Dedicated Servers List
Jump to navigation
Jump to search
This is a list of dedicated servers available on Steam and SteamCMD. New dedicated servers are added regularly, as such this is not a complete list. SteamDB can be used to find all available servers.
Bug:Some apps can only be downloaded when logged in as anonymous. (e.g. CS:S will not work with a normal Steam account) [todo tested in?]
Note:Items marked as Beta below may require -beta beta as part of their app_update argument... ex. +app_update "90 -beta beta"
Tip:To install multiple mods, separate their names with commas, e.g.
+app_set_config 90 mod czero,dod
.Windows Dedicated Servers
Server Name | AppID | SteamCMD Client | Steam Client | Anonymous Login | Notes |
---|---|---|---|---|---|
7 Days to Die Dedicated Server | 294420 | Yes | Yes | Yes | |
Assetto Corsa Dedicated Server | 302550 | Yes | Yes | No | |
ASTRONEER Dedicated Server | 728470 | Yes | Yes | Yes | |
Age of Chivalry Dedicated Server | 17515 | Yes | Yes | Yes | |
Alien Swarm Dedicated Server | 635 | Yes | Yes | No | Windows version only. |
Alien Swarm: Reactive Drop Dedicated Server | 582400 | Yes | Yes | Yes | Windows version only. Can run on Linux using Wine. |
Aliens vs Predator Dedicated Server | 34120 | Yes | Yes | No | |
America's Army 3 Dedicated Server | 13180 | Yes | Yes | No | |
America's Army 3 Dedicated Server Beta | 13160 | No | Yes | No | |
America's Army: Proving Grounds Dedicated Server | 203300 | Yes | Yes | No | |
ARK: Survival Evolved Dedicated Server | 376030 | Yes | Yes | Yes | |
ARK: Survival of the Fittest Dedicated Server | 445400 | Yes | No | No | |
ARMA 2 Dedicated Server | 33905 | No | Yes | No | |
Arma 2: Operation Arrowhead Dedicated Server | 33935 | No | Yes | No | |
Arma 3 Dedicated Server | 233780 | Yes | Yes | No | Game Purchase Required |
Black Mesa: Deathmatch Dedicated Server | 346680 | Yes | Yes* | Yes | Downloading on Steam GUI client with non-anonymous login requires game purchase. |
Blade Symphony Dedicated Server | 228780 | Yes | No | No | Game Purchase Required |
Breach Dedicated Server | 72310 | Yes | Yes | No | |
BrainBread 2 Dedicated Server | 475370 | Yes | Yes | No | |
Brink Dedicated Server | 72780 | Yes | Yes | No | |
BlazeRush Dedicated Server | 332850 | Yes | Yes | Yes | |
Capsa Dedicated Server | 667230 | Yes | Yes | No | |
Call of Duty: Modern Warfare 3 Dedicated Server| | 42750 | Yes | Yes | No | |
Chivalry: Deadliest Warrior Dedicated server | 258680 | Yes | Yes | No | |
Chivalry: Medieval Warfare Dedicated Server | 220070 | Yes | Yes | No | |
Conan Exiles Dedicated Server | 443030 | Yes | No | Yes | |
Contagion Dedicated Server | 238430 | Yes | No | No | Windows server only |
Counter-Strike 1.6 Dedicated Server | 90 | Yes | No | Yes | |
Counter-Strike Global Offensive Dedicated Server | 740 | Yes | Yes | Yes | Game Purchase Required for public server. |
Counter-Strike: Condition Zero Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod czero" |
Counter-Strike: Source Dedicated Server | 232330 | Yes | No | Yes | |
D.I.P.R.I.P. Dedicated Server | 17535 | Yes | Yes | Yes | |
Dark Messiah of Might & Magic Dedicated Server | 2145 | Yes | Yes | No | |
Darkest Hour Dedicated Server | 1290 | Yes | Yes | No | |
Day of Defeat Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod dod" |
Day of Defeat: Source Dedicated Server | 232290 | Yes | No | Yes | |
Day of Infamy Dedicated Server | 462310 | Yes | No | Yes | |
Deathmatch Classic Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod dmc" |
Dino D-Day Dedicated Server | 70010 | Yes | Yes | No | |
Dayz Dedicated Server | 223350 | Yes | Yes | No | |
Double Action Dedicated Server | 317800 | Yes | No | Yes | |
Dystopia Dedicated Server | 17585 | Yes | Yes | Yes | |
Eden Star Dedicated Server | 419790 | Yes | Yes | Yes | |
E.Y.E - Dedicated Server | 91720 | Yes | Yes | No | |
Empires Dedicated Server | 460040 | Yes | Yes | Yes | |
Eternal Silence Dedicated Server | 17555 | Yes | Yes | Yes | |
Fistful of Frags Server | 295230 | Yes | No | Yes | |
The Forest Dedicated Server | 556450 | Yes | Yes | Yes | Windows version only |
Fortress Forever Dedicated Server | 329710 | Yes | Yes | Yes | |
Garry's Mod Dedicated Server | 4020 | Yes | No | Yes | |
GTR Evolution Demo Dedicated Server | 8730 | Yes | Yes | No | |
Half-Life 2: Deathmatch Dedicated Server | 232370 | Yes | No | Yes | |
Half-Life Deathmatch: Source Dedicated server | 255470 | Yes | Yes | Yes | |
Half-Life Dedicated Server | 90 | Yes | Yes | Yes | |
Half-Life: Opposing Force Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod gearbox" |
Homefront Dedicated Server | 55280 | Yes | Yes | No | |
Hurtworld dedicated server | 405100 | Yes | No | Yes | Bat file for server. |
Insurgency: Sandstorm Dedicated Server | 581330 | Yes | Yes | Yes | |
Insurgency Dedicated Server | 237410 | Yes | Yes | Yes | |
Insurgency: Modern Infantry Combat Dedicated Server | 17705 | Yes | Yes | Yes | |
Just Cause 2: Multiplayer Dedicated Server | 261140 | Yes | Yes | Yes | |
JBMod Dedicated Server | 2181210 | Yes | No | Yes | |
Killing Floor Beta Dedicated Server | 1273 | Yes | Yes | No | |
Killing Floor Dedicated Server Windows | 215350 | Yes | No | No | Please create a new account or use a pre-existing one, account doesn't need to own the game; or else you will get the dreaded "ERROR! Failed to install app '215360' (No subscription)" |
Killing Floor 2 Dedicated Server Windows | 232130 | Yes | Yes | Yes | |
Kingdoms Rise Dedicated Server | 265360 | Yes | Yes | Yes | |
Lambda Wars Dedicated Server | 319060 | Yes | Yes | No | |
Left 4 Dead 2 Dedicated Server | 222860 | Yes | Yes | Yes | |
Left 4 Dead Dedicated Server | 222840 | Yes | Yes | Yes | |
Life is Feudal: Your Own Dedicated Server | 320850 | Yes | Yes | Yes | |
Mare Nostrum Dedicated Server | ? | No | Yes | No | |
Monday Night Combat Dedicated Server | 63220 | Yes | Yes | No | |
Mod and Play Dedicated Server | 1301040 | Yes | Yes | Yes | |
Natural Selection 2 Dedicated Server | 4940 | Yes | Yes | No | |
Nexuiz Dedicated Server | 96810 | Yes | Yes | No | |
No More Room in Hell Dedicated Server | 317670 | Yes | No | No | |
NEOTOKYO Dedicated Server | 313600 | Yes | No | Yes | |
NS2: Combat Dedicated Server | 313900 | Yes | No | Yes | |
Nuclear Dawn Dedicated Server | 111710 | Yes | Yes | Yes | |
Out of Reach Dedicated Server | 406800 | Yes | No | Yes | |
Painkiller Hell & Damnation Dedicated Server | 230030 | Yes | Yes | No | |
Palworld Dedicated Server | 2394010 | Yes | Yes | Yes | |
Pirates, Vikings, and Knights II Dedicated Server | 17575 | Yes | Yes | Yes | |
Primal Carnage Dedicated Server | 224620 | Yes | No | No | |
Project Zomboid Dedicated Server | 108600 | Yes | No | No | Game Purchase Required |
RACE 07 Dedicated Server | 8610 | Yes | Yes | No | |
RACE 07 Demo - Crowne Plaza Edition Dedicated Server | 8680 | Yes | No | No | |
RACE 07 Demo Dedicated Server | 4270 | Yes | No | No | |
RACE On - Demo: Dedicated Server | 8770 | Yes | Yes | No | |
Ravaged Dedicated Server | 223160 | Yes | Yes | No | |
Red Orchestra 2 Dedicated Server | 212542 | Yes | No | No | |
Red Orchestra Windows Dedicated Server | 223240 | Yes | Yes | No | |
Reflex Dedicated Server | 329740 | Yes | No | Yes | |
Reign Of Kings Dedicated Server | 381690 | Yes | Yes | No | |
Ricochet Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod ricochet" |
Rust Dedicated Server | 258550 | Yes | No | Yes | Not Working on Linux with SteamCMD |
Satisfactory Dedicated Server | 1690800 | Yes | Yes | Yes | |
Serious Sam 3 Dedicated Server | 41080 | Yes | Yes | No | |
Serious Sam HD Dedicated Server | 41005 | Yes | Yes | No | |
Serious Sam Classics: Revolution Dedicated Server | 41005 | Yes | Yes | No | |
Serious Sam HD: The Second Encounter Dedicated Server | 41015 | Yes | No | Yes | |
Sniper Elite 3 Dedicated Server | 266910 | Yes | Yes | No | |
Sniper Elite V2 Dedicated Server | 208050 | Yes | Yes | No | |
Source SDK Base 2006 MP Dedicated Server | 205 | Yes | Yes | Yes | Bug: Linux files missing [todo tested in?] |
Source 2007 Dedicated Server | 310 | Yes | Yes | Yes | |
Source Dedicated Server | 205 | Yes | Yes | Yes | |
Source SDK Base 2013 Dedicated Server | 244310 | Yes | Yes | Yes | |
Sons Of The Forest Dedicated Server | 2465200 | Yes | Yes | Yes | |
Space Engineers Dedicated Server | 298740 | Yes | Yes | Yes | |
Squad Dedicated Server | 403240 | Yes | Yes | Yes | |
Starbound Dedicated server | 211820 | Yes | Yes | No | Game Purchase Required |
Starvoid Dedicated Server | 210370 | Yes | Yes | No | Game Purchase Required |
STCC - The Game Demo Dedicated Server | 8710 | Yes | Yes | No | |
Sven Co-op Dedicated Server | 276060 | Yes | Yes | Yes | |
Synergy Dedicated Server | 17525 | Yes | Yes | Yes | |
Takedown: Red Sabre Dedicated Server | 261020 | Yes | Yes | Yes | |
Team Fortress 2 Dedicated Server | 232250 | Yes | No | Yes | |
Team Fortress Classic dedicated server | 90 | Yes | No | Yes | +app_set_config "90 mod tfc" |
The Haunted: Hells Reach Dedicated Server | 43210 | Yes | Yes | No | |
Tower Unite Dedicated server | 439660 | Yes | No | Yes | |
The Ship Dedicated Server | 2403 | Yes | Yes | No | |
Zombie Panic Source Dedicated Server | 17505 | Yes | Yes | Yes | |
Zombie Grinder Dedicated Server | 374980 | Yes | No | No |
Linux Dedicated Servers
Server Name | AppID | SteamCMD Client | Steam Client | Anonymous Login | Notes |
---|---|---|---|---|---|
7 Days to Die Dedicated Server | 294420 | Yes | Yes | No | Game purchase required |
ARK: Survival Evolved Dedicated Server | 376030 | Yes | No | No | |
Arma 3 Dedicated Server | 233780 | Yes | Yes | No | |
Barotrauma Dedicated Server | 1026340 | Yes | Yes | Yes | |
Black Mesa: Deathmatch Dedicated Server | 346680 | Yes | Yes | Yes | |
BrainBread 2 Dedicated Server | 475370 | Yes | No | No | |
Blade Symphony Dedicated Server | 228780 | Yes | No | No | Game Purchase Required |
BlazeRush Dedicated Server | 332850 | Yes | Yes | Yes | |
Counter-Strike Dedicated Server | 90 | Yes | No | Yes | |
Counter-Strike Global Offensive Dedicated Server | 740 | Yes | No | Yes | Login for public server |
Counter-Strike: Condition Zero Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod czero" |
Counter-Strike: Source Dedicated Server | 232330 | Yes | No | Yes | |
Chivalry Medieval Warfare Dedicated Server | 220070 | Yes | Yes | Yes | |
Dark Horizons: Mechanized Corps Dedicated Server | 312070 | Yes | No | Yes | |
Day of Defeat Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod dod" |
Day of Defeat: Source Dedicated Server | 232290 | Yes | No | Yes | |
Day of Infamy Dedicated Server | 462310 | Yes | No | Yes | |
Deathmatch Classic Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod dmc" |
Dota 2 Dedicated Server | 570 | Yes | Yes | No | |
Don't Starve Together Dedicated Server | 343050 | Yes | Yes | Yes | |
Fistful of Frags Server | 295230 | Yes | No | Yes | |
Garry's Mod Dedicated Server | 4020 | Yes | No | Yes | |
Half-Life 2: Deathmatch Dedicated Server | 232370 | Yes | No | Yes | |
Hurtworld dedicated server | 405100 | Yes | No | Yes | Bat file for server. |
Half-Life Deathmatch: Source Dedicated server | 255470 | Yes | Yes | Yes | |
Half-Life Dedicated Server | 90 | Yes | Yes | Yes | |
Half-Life: Opposing Force Server | 90 | Yes | No | Yes | +app_set_config "90 mod gearbox" |
Insurgency 2014 Dedicated Server | 237410 | Yes | Yes | Yes | |
Insurgency: Modern Infantry Combat Dedicated Server | 17705 | Yes | Yes | Yes | |
Just Cause 2: Multiplayer - Dedicated Server | 261140 | Yes | Yes | Yes | |
Killing Floor Dedicated Server - Linux | 215360 | Yes | No | No | Please create a new account or use a pre-existing one, account doesn't need to own the game; or else you will get the dreaded "ERROR! Failed to install app '215360' (No subscription)" |
Killing Floor 2 Dedicated Server | 232130 | Yes | Yes | Yes | |
Left 4 Dead 2 Dedicated Server | 222860 | Yes | Yes | Yes | |
Left 4 Dead Dedicated Server | 222840 | Yes | Yes | Yes | |
Natural Selection 2 Dedicated Server | 4940 | Yes | Yes | No | |
NS2: Combat Dedicated Server | 313900 | Yes | No | Yes | |
No More Room In Hell Dedicated Server | 317670 | Yes | No | No | |
Out of Reach Dedicated Server | 406800 | Yes | No | Yes | |
Pirates, Vikings, and Knights II Dedicated Server | 17575 | Yes | Yes | Yes | |
Project Zomboid Dedicated Server | 108600 | Yes | No | No | Game Purchase Required |
Quake Live Dedicated Server | 349090 | Yes | No | Yes | |
Quake 2 Dedicated Server | 2320 | Yes | No | Yes | |
Red Orchestra Linux Dedicated Server | 223250 | Yes | Yes | No | |
Ricochet Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod ricochet" |
Rust Dedicated Server | 258550 | Yes | No | Yes | |
Satisfactory Dedicated Server | 1690800 | Yes | Yes | Yes | |
Serious Sam 3 Dedicated Server | 41080 | Yes | Yes | No | |
Source SDK Base 2006 MP Dedicated Server | 205 | Yes | Yes | Yes | Bug: Linux files missing [todo tested in?] |
Source 2007 Dedicated Server | 310 | Yes | Yes | Yes | |
Source Dedicated Server | 205 | Yes | Yes | Yes | |
Source SDK Base 2013 Dedicated Server | 244310 | Yes | Yes | Yes | |
Squad Dedicated Server | 403240 | Yes | Yes | Yes | |
Starbound Dedicated server | 211820 | Yes | Yes | No | Game Purchase Required |
Sven Co-op Dedicated Server | 276060 | Yes | Yes | Yes | Supported on Debian and derivatives (including Ubuntu) only. First enable i386 with `dpkg --add-architecture i386` if running on amd64, then `apt install libc6:i386 zlib1g:i386 libssl1.1:i386 libstdc++6:i386`. |
Team Fortress 2 Dedicated Server | 232250 | Yes | No | Yes | |
Team Fortress Classic Dedicated Server | 90 | Yes | No | Yes | +app_set_config "90 mod tfc" |
The Ship Dedicated Server | 2403 | Yes | Yes | No | |
Tower Unite Dedicated Server | 439660 | Yes | No | Yes | |
Terraria Dedicated Server | 105600 | Yes | Yes | No | Game Purchase Required |
Unturned Dedicated Server | 1110390 | Yes | Yes | No | |
Zombie Panic Source Dedicated Server | 17505 | Yes | Yes | Yes |